J2 League
East A
| Team | Play | W | L | D | FH | OH | -/+ | points |
|---|---|---|---|---|---|---|---|---|
1 Vegalta Sendai | 18 | 11 | 2 | 5 | 32 | 15 | +17 | 43 |
2 Blaublitz Akita | 18 | 11 | 5 | 2 | 23 | 14 | +9 | 35 |
3 Shonan Bellmare | 18 | 8 | 6 | 4 | 25 | 19 | +6 | 31 |
4 Yokohama FC | 18 | 8 | 7 | 3 | 34 | 27 | +7 | 29 |
5 SC Sagamihara | 18 | 7 | 6 | 5 | 31 | 33 | -2 | 28 |
6 Thespakusatsu Gunma | 18 | 6 | 8 | 4 | 26 | 36 | -10 | 23 |
7 Montedio Yamagata | 18 | 6 | 10 | 2 | 20 | 25 | -5 | 22 |
8 Tochigi City | 18 | 5 | 9 | 4 | 20 | 33 | -13 | 21 |
9 Vanraure Hachinohe | 18 | 4 | 8 | 6 | 15 | 19 | -4 | 20 |
10 Tochigi SC | 18 | 4 | 9 | 5 | 23 | 28 | -5 | 18 |
East B
| Team | Play | W | L | D | FH | OH | -/+ | points |
|---|---|---|---|---|---|---|---|---|
1 Ventforet Kofu | 18 | 10 | 5 | 3 | 21 | 13 | +8 | 35 |
2 Consadole Sapporo | 18 | 9 | 7 | 2 | 26 | 22 | +4 | 31 |
3 Iwaki | 18 | 7 | 5 | 6 | 22 | 18 | +4 | 31 |
4 Omiya Ardija | 18 | 9 | 7 | 2 | 38 | 28 | +10 | 30 |
5 Fujieda MYFC | 18 | 6 | 3 | 9 | 21 | 17 | +4 | 30 |
6 FC Gifu | 18 | 8 | 7 | 3 | 24 | 26 | -2 | 28 |
7 Matsumoto Yamaga | 18 | 6 | 6 | 6 | 31 | 21 | +10 | 26 |
8 Jubilo Iwata | 18 | 5 | 7 | 6 | 16 | 23 | -7 | 25 |
9 Fukushima United | 18 | 4 | 10 | 4 | 28 | 41 | -13 | 18 |
10 Parceiro Nagano | 18 | 3 | 10 | 5 | 15 | 33 | -18 | 16 |
West A
| Team | Play | W | L | D | FH | OH | -/+ | points |
|---|---|---|---|---|---|---|---|---|
1 Kataller Toyama | 18 | 10 | 3 | 5 | 37 | 24 | +13 | 38 |
2 Albirex Niigata | 18 | 9 | 4 | 5 | 21 | 17 | +4 | 35 |
3 Tokushima Vortis | 18 | 9 | 6 | 3 | 36 | 22 | +14 | 32 |
4 Kochi United | 18 | 8 | 6 | 4 | 23 | 21 | +2 | 30 |
5 Ehime FC | 18 | 8 | 7 | 3 | 25 | 18 | +7 | 28 |
6 Kanazawa | 18 | 5 | 6 | 7 | 15 | 21 | -6 | 27 |
7 Nara Club | 18 | 5 | 9 | 4 | 25 | 34 | -9 | 21 |
8 Osaka | 18 | 3 | 7 | 8 | 15 | 18 | -3 | 20 |
9 Imabari | 18 | 5 | 9 | 4 | 14 | 18 | -4 | 20 |
10 Kamatamare Sanuki | 18 | 5 | 10 | 3 | 14 | 32 | -18 | 19 |
West B
| Team | Play | W | L | D | FH | OH | -/+ | points |
|---|---|---|---|---|---|---|---|---|
1 Tegevajaro Miyazaki | 18 | 15 | 1 | 2 | 35 | 11 | +24 | 47 |
2 Kagoshima United | 18 | 8 | 5 | 5 | 23 | 15 | +8 | 33 |
3 Sagan Tosu | 18 | 8 | 4 | 6 | 24 | 14 | +10 | 32 |
4 Renofa Yamaguchi | 18 | 7 | 6 | 5 | 24 | 22 | +2 | 29 |
5 Roasso Kumamoto | 18 | 8 | 8 | 2 | 20 | 20 | 0 | 27 |
6 Gainare Tottori | 18 | 6 | 7 | 5 | 20 | 24 | -4 | 27 |
7 Oita Trinita | 18 | 6 | 9 | 3 | 18 | 18 | 0 | 22 |
8 Biwako Shiga | 18 | 6 | 10 | 2 | 15 | 28 | -13 | 21 |
9 FC Ryukyu | 18 | 2 | 9 | 7 | 13 | 25 | -12 | 17 |
10 Kitakyushu | 18 | 4 | 11 | 3 | 17 | 32 | -15 | 15 |