Cyprus 1. Division
1-division: Championship Group
| Team | Play | W | L | D | FH | OH | -/+ | points |
|---|---|---|---|---|---|---|---|---|
1 Omonia Nicosia | 36 | 27 | 3 | 6 | 88 | 24 | +64 | 87 |
2 AEK Larnaca | 36 | 20 | 7 | 9 | 62 | 33 | +29 | 69 |
3 Apollon Limassol | 36 | 20 | 9 | 7 | 52 | 41 | +11 | 67 |
4 Pafos | 36 | 18 | 10 | 8 | 66 | 38 | +28 | 62 |
5 Apoel Nicosia | 36 | 15 | 14 | 7 | 53 | 45 | +8 | 52 |
6 Aris Limassol | 36 | 14 | 13 | 9 | 61 | 45 | +16 | 51 |
1-division: Regular season
| Team | Play | W | L | D | FH | OH | -/+ | points |
|---|---|---|---|---|---|---|---|---|
1 Omonia Nicosia | 26 | 19 | 3 | 4 | 63 | 17 | +46 | 61 |
2 AEK Larnaca | 26 | 16 | 5 | 5 | 49 | 22 | +27 | 53 |
3 Apollon Limassol | 26 | 16 | 5 | 5 | 36 | 22 | +14 | 53 |
4 Pafos | 26 | 16 | 7 | 3 | 53 | 24 | +29 | 51 |
5 Apoel Nicosia | 26 | 13 | 7 | 6 | 45 | 27 | +18 | 45 |
6 Aris Limassol | 26 | 12 | 7 | 7 | 48 | 26 | +22 | 43 |
7 Omonia Aradippou | 26 | 10 | 12 | 4 | 23 | 31 | -8 | 34 |
8 AEL | 26 | 10 | 13 | 3 | 31 | 38 | -7 | 33 |
9 Anorthosis Famagusta | 26 | 7 | 8 | 11 | 23 | 33 | -10 | 32 |
10 Digenis Ypsonas | 26 | 8 | 14 | 4 | 26 | 36 | -10 | 28 |
11 Olympiakos | 26 | 6 | 10 | 10 | 22 | 37 | -15 | 28 |
12 Akritas | 26 | 7 | 14 | 5 | 23 | 48 | -25 | 26 |
13 Ethnikos Achna | 26 | 7 | 17 | 2 | 25 | 44 | -19 | 23 |
14 Enosis | 26 | 0 | 25 | 1 | 5 | 67 | -62 | 1 |
1-division: Relegation Group
| Team | Play | W | L | D | FH | OH | -/+ | points |
|---|---|---|---|---|---|---|---|---|
7 Anorthosis Famagusta | 33 | 11 | 10 | 12 | 35 | 40 | -5 | 45 |
8 AEL | 33 | 13 | 15 | 5 | 41 | 46 | -5 | 44 |
9 Omonia Aradippou | 33 | 12 | 15 | 6 | 31 | 42 | -11 | 42 |
10 Digenis Ypsonas | 33 | 11 | 15 | 7 | 36 | 44 | -8 | 40 |
11 Olympiakos | 33 | 10 | 13 | 10 | 32 | 44 | -12 | 40 |
12 Akritas | 33 | 10 | 18 | 5 | 31 | 58 | -27 | 35 |
13 Ethnikos Achna | 33 | 10 | 20 | 3 | 34 | 53 | -19 | 33 |
14 Enosis | 33 | 1 | 30 | 2 | 11 | 80 | -69 | 5 |