Atlético Mineiro protiv City Torque | CONMEBOL Sudamericana
14 listopad 2026 (srijeda) 22:00
☁️24°COblačno💧 64%💨 2 m/s☁️ 72%
Group A
| Momčad | Igraj | P | I | I | PP | DP | -/+ | bodovi |
|---|---|---|---|---|---|---|---|---|
1 CSD Macará | 6 | 2 | 0 | 4 | 6 | 3 | +3 | 10 |
2 Atlético Tigre | 6 | 2 | 1 | 3 | 8 | 5 | +3 | 9 |
3 America de Cali | 6 | 2 | 1 | 3 | 6 | 5 | +1 | 9 |
4 Alianza Atletico | 6 | 0 | 4 | 2 | 2 | 9 | -7 | 2 |
Group B
| Momčad | Igraj | P | I | I | PP | DP | -/+ | bodovi |
|---|---|---|---|---|---|---|---|---|
1 Atlético Mineiro | 6 | 3 | 2 | 1 | 8 | 6 | +2 | 10 |
2 Cienciano | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 8 |
3 Juventud | 6 | 1 | 1 | 4 | 10 | 7 | +3 | 7 |
4 Academia Puerto Cabello | 6 | 2 | 3 | 1 | 6 | 9 | -3 | 7 |
Group C
| Momčad | Igraj | P | I | I | PP | DP | -/+ | bodovi |
|---|---|---|---|---|---|---|---|---|
1 São Paulo | 6 | 3 | 0 | 3 | 6 | 1 | +5 | 12 |
2 O'Higgins | 6 | 3 | 2 | 1 | 8 | 6 | +2 | 10 |
3 Millonarios | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
4 Boston River | 6 | 1 | 5 | 0 | 5 | 12 | -7 | 3 |
Group D
| Momčad | Igraj | P | I | I | PP | DP | -/+ | bodovi |
|---|---|---|---|---|---|---|---|---|
1 Deportivo Recoleta | 6 | 1 | 0 | 5 | 6 | 5 | +1 | 8 |
2 Santos | 6 | 1 | 1 | 4 | 8 | 6 | +2 | 7 |
3 San Lorenzo | 6 | 1 | 1 | 4 | 6 | 5 | +1 | 7 |
4 CD Cuenca | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 6 |
Group E
| Momčad | Igraj | P | I | I | PP | DP | -/+ | bodovi |
|---|---|---|---|---|---|---|---|---|
1 Botafogo | 6 | 5 | 0 | 1 | 15 | 5 | +10 | 16 |
2 Caracas FC | 6 | 2 | 1 | 3 | 9 | 9 | 0 | 9 |
3 Racing Club | 6 | 2 | 2 | 2 | 11 | 9 | +2 | 8 |
4 Independiente Petrolero | 6 | 0 | 6 | 0 | 3 | 15 | -12 | 0 |
Group F
| Momčad | Igraj | P | I | I | PP | DP | -/+ | bodovi |
|---|---|---|---|---|---|---|---|---|
1 City Torque | 6 | 4 | 1 | 1 | 11 | 5 | +6 | 13 |
2 Gremio | 6 | 3 | 1 | 2 | 8 | 3 | +5 | 11 |
3 Deportivo Riestra | 6 | 1 | 3 | 2 | 4 | 10 | -6 | 5 |
4 CD Palestino | 6 | 0 | 3 | 3 | 1 | 6 | -5 | 3 |
Group G
| Momčad | Igraj | P | I | I | PP | DP | -/+ | bodovi |
|---|---|---|---|---|---|---|---|---|
1 CD Olimpia | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 |
2 Vasco DA Gama | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 10 |
3 Audax Italiano | 6 | 2 | 3 | 1 | 7 | 9 | -2 | 7 |
4 Barracas Central | 6 | 0 | 3 | 3 | 2 | 8 | -6 | 3 |
Group H
| Momčad | Igraj | P | I | I | PP | DP | -/+ | bodovi |
|---|---|---|---|---|---|---|---|---|
1 River Plate | 6 | 4 | 0 | 2 | 9 | 3 | +6 | 14 |
2 RB Bragantino | 6 | 3 | 2 | 1 | 12 | 5 | +7 | 10 |
3 Carabobo FC | 6 | 3 | 3 | 0 | 6 | 5 | +1 | 9 |
4 Blooming | 6 | 0 | 5 | 1 | 3 | 17 | -14 | 1 |