Cearense - 1
Cearense: Championship Group
| Team | Play | W | L | D | FH | OH | -/+ | points |
|---|---|---|---|---|---|---|---|---|
1 Fortaleza EC | 3 | 1 | 0 | 2 | 2 | 1 | +1 | 5 |
1 Ceara | 3 | 2 | 0 | 1 | 9 | 1 | +8 | 7 |
2 Ferroviario | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
2 Floresta | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
3 Horizonte | 3 | 0 | 2 | 1 | 1 | 6 | -5 | 1 |
3 Iguatu | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 2 |
Cearense: Regular season
| Team | Play | W | L | D | FH | OH | -/+ | points |
|---|---|---|---|---|---|---|---|---|
1 Fortaleza EC | 4 | 3 | 0 | 1 | 6 | 0 | +6 | 10 |
1 Ceara | 4 | 3 | 0 | 1 | 7 | 2 | +5 | 10 |
2 Ferroviario | 4 | 2 | 0 | 2 | 5 | 3 | +2 | 8 |
2 Floresta | 4 | 2 | 1 | 1 | 6 | 2 | +4 | 7 |
3 Horizonte | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 5 |
3 Iguatu | 4 | 1 | 0 | 3 | 4 | 2 | +2 | 6 |
4 Quixada | 4 | 1 | 2 | 1 | 2 | 6 | -4 | 4 |
4 Maranguape | 4 | 1 | 3 | 0 | 1 | 6 | -5 | 3 |
5 Maracanã | 4 | 0 | 4 | 0 | 1 | 5 | -4 | 0 |
5 Pague Menos | 4 | 0 | 3 | 1 | 1 | 7 | -6 | 1 |
Cearense: Relegation Group
| Team | Play | W | L | D | FH | OH | -/+ | points |
|---|---|---|---|---|---|---|---|---|
1 Maranguape | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 7 |
2 Maracanã | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 |
3 Quixada | 3 | 1 | 2 | 0 | 4 | 6 | -2 | 3 |
4 Pague Menos | 3 | 1 | 2 | 0 | 3 | 5 | -2 | 3 |