Thomas Frank
| Season | Team | Matches | Yellow card | Red card |
|---|---|---|---|---|
| 2025/2026 | 44 | - | - | |
| 2024/2025 | 47 | - | - | |
| 2023/2024 | 47 | - | - | |
| 2022/2023 | 41 | - | - | |
| 2021/2022 | 45 | - | - | |
| 2020/2021 | 57 | - | - | |
| 2019/2020 | 53 | - | - | |
| 2018/2019 | 37 | - | - | |
| 2016/2017 | 2 | - | - | |
| 2015/2016 | 42 | - | - | |
| 2015/2016 | 19 | - | - | |
| 2014/2015 | 5 | - | - | |
| 2014/2015 | 26 | - | - | |
| 2013/2014 | 12 | - | - | |
| 2008/2009 | 18 | - | - |
