Ryan Lowe
| Season | Team | Matches | Yellow card | Red card |
|---|---|---|---|---|
| 2025/2026 | 14 | - | - | |
| 2025/2026 | 2 | - | - | |
| 2024/2025 | 8 | - | - | |
| 2023/2024 | 51 | - | - | |
| 2022/2023 | 49 | - | - | |
| 2021/2022 | 26 | - | - | |
| 2021/2022 | 12 | - | - | |
| 2020/2021 | 12 | - | - | |
| 2019/2020 | 9 | - | - | |
| 2018/2019 | 32 | - | - | |
| 2017/2018 | 6 | - | - | |
| 2016/2017 | 3 | - | - | |
| 2014/2015 | 2 | - | - | |
| 2013/2014 | 1 | - | - | |
| 2012/2013 | 10 | - | - | |
| 2011/2012 | 38 | - | - | |
| 2010/2011 | 1 | - | - | |
| 2008/2009 | 19 | - | - |
