Christopher Coleman
| Season | Team | Matches | Yellow card | Red card |
|---|---|---|---|---|
| 2025/2026 | 1 | - | - | |
| 2025/2026 | 12 | - | - | |
| 2024/2025 | 25 | - | - | |
| 2023/2024 | 10 | - | - | |
| 2023/2024 | 8 | - | - | |
| 2022/2023 | 36 | - | - | |
| 2021/2022 | 14 | - | - | |
| 2019/2020 | 9 | - | - | |
| 2018/2019 | 19 | - | - | |
| 2017/2018 | 30 | - | - | |
| 2015/2016 | 8 | - | - | |
| 2013/2014 | 2 | - | - |
