Sergey Semak
| Season | Team | Matches | Yellow card | Red card |
|---|---|---|---|---|
| 2026/2027 | 19 | - | - | |
| 2025/2026 | 46 | - | - | |
| 2024/2025 | 42 | - | - | |
| 2023/2024 | 34 | - | - | |
| 2022/2023 | 31 | - | - | |
| 2021/2022 | 39 | - | - | |
| 2020/2021 | 37 | - | - | |
| 2019/2020 | 37 | - | - | |
| 2018/2019 | 40 | - | - | |
| 2017/2018 | 30 | - | - | |
| 2016/2017 | 13 | - | - | |
| 2013/2014 | 1 | - | - |
