Roberto De Zerbi
| Season | Team | Matches | Yellow card | Red card |
|---|---|---|---|---|
| 2026/2027 | 14 | - | - | |
| 2025/2026 | 8 | - | - | |
| 2025/2026 | 36 | - | - | |
| 2024/2025 | 5 | - | - | |
| 2024/2025 | 36 | - | - | |
| 2023/2024 | 54 | - | - | |
| 2022/2023 | 39 | - | - | |
| 2022/2023 | 1 | - | - | |
| 2021/2022 | 28 | - | - | |
| 2020/2021 | 39 | - | - | |
| 2019/2020 | 40 | - | - | |
| 2018/2019 | 48 | - | - | |
| 2017/2018 | 29 | - | - | |
| 2016/2017 | 2 | - | - | |
| 2016/2017 | 13 | - | - | |
| 2013/2014 | 2 | - | - |
